Fast Facts
Get the latest data on °¼Í¹ÊÓƵ, from enrollment numbers and average class size to our school mission statement and more. Check back each year for updated numbers and a fresh look at how °¼Í¹ÊÓƵcontinues to grow.
More About °¼Í¹ÊÓƵ°¼Í¹ÊÓƵ at a Glance
2024-2025 School Year
Description | Statistic |
---|---|
Enrollment: | Total enrollment: 1,943 Full-time undergraduate students: 1,581 49.6% male; 50.4% female 90.9% undergraduates live on campus 55.6% from out of state 27 countries represented on campus |
Student-to-faculty Ratio: | 14:1 |
Average Class Size: | 19 students per class |
Required GPA for General Admission: | 2.25 |
Required ACT for General Admission: | English + Reading: 37; Math: 18; Composite: 19* See more details about test-optional admission. |
Costs for 2023-24: | Tuition & Fees: $37,050 Food & Housing: $11,770 Total Cost: $48,820 |
Average FA Award: | $33,800 with more than 98% receiving aid |
Top Majors: | Business administration, engineering, education, agriculture, and nursing |
Affiliation: | The Christian Reformed Church of North America |
Campus Location & Size: | Located in Sioux Center, Iowa (pop. 8,250), °¼Í¹ÊÓƵis located on 150 acres of well-maintained Great Plains prairie. |
Career Outcome Rate: | 99.4% of students from the class of 2023 were employed or in grad school within six months of graduation. |
Athletics: | NAIA Division II; Great Plains Athletic Conference (GPAC) offering ten men's and ten women's sports; plus one co-ed sport and one club sport. |
As an institution of higher education committed to the Reformed Christian perspective, °¼Í¹ÊÓƵequips students, alumni, and the broader community to work effectively toward Christ-centered renewal in all aspects of contemporary life.
— °¼Í¹ÊÓƵ Mission Statement
Let's Connect
You probably have questions. (We hope so!) Contact one of our friendly Admissions Counselors to learn more about °¼Í¹ÊÓƵor request specific information. And remember, no question is a bad question.